Add a product to your basket by entering the article number:
Minimum gap | |||||
---|---|---|---|---|---|
Door thickness mm | Distance to cup E mm | ||||
3.0 | 4.0 | 5.0 | 6.0 | ||
Rounding off the edge of the door reduces the given values. | |||||
16 | 0.5 | 0.5 | 0.5 | 0.5 | |
17 | 0.7 | 0.7 | 0.7 | 0.7 | |
18 | 0.9 | 0.9 | 0.9 | 0.9 | |
19 | 1.2 | 1.2 | 1.2 | 1.2 | |
20 | 1.5 | 1.5 | 1.5 | 1.5 | |
21 | 1.8 | 1.8 | 1.8 | 1.8 | |
22 | 2.4 | 2.1 | 2.1 | 2.1 | |
23 | 3.7 | 2.7 | 2.6 | 2.5 | |
24 | 5.1 | 4.1 | 3.1 | 3.0 | |
25 | 6.5 | 5.5 | 4.1 | 3.5 | |
26 | 7.8 | 6.8 | 5.4 | 4.4 | |
Minimum gap F |
Minimum gap | |||||
---|---|---|---|---|---|
Door thickness mm | Distance to cup E mm | ||||
3.0 | 4.0 | 5.0 | 6.0 | ||
Rounding off the edge of the door reduces the given values. | |||||
16 | 0.5 | 0.5 | 0.5 | 0.5 | |
17 | 0.7 | 0.7 | 0.7 | 0.7 | |
18 | 0.9 | 0.9 | 0.9 | 0.9 | |
19 | 1.2 | 1.2 | 1.2 | 1.2 | |
20 | 1.5 | 1.5 | 1.5 | 1.5 | |
21 | 1.8 | 1.8 | 1.8 | 1.8 | |
22 | 2.4 | 2.1 | 2.1 | 2.1 | |
23 | 3.7 | 2.7 | 2.6 | 2.5 | |
24 | 5.1 | 4.1 | 3.1 | 3.0 | |
25 | 6.5 | 5.5 | 4.1 | 3.5 | |
26 | 7.8 | 6.8 | 5.4 | 4.4 | |
Minimum gap F |
Door overlay mm | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
3 | 4 | 5 | 6 | 0 | |||||||||
3 | 4 | 5 | 6 | 3 | |||||||||
Distance to cup E mm | Mounting plate distance mm |
Door overlay mm | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
3 | 4 | 5 | 6 | 0 | |||||||||
3 | 4 | 5 | 6 | 3 | |||||||||
Distance to cup E mm | Mounting plate distance mm |
Mounting plate to be ordered separately
For wooden doors up to 26 mm, Drilling pattern 48/6 mm, screw fixing
Image may show a similar article, please check product details.