Add a product to your basket by entering the article number:
Free fl ap For flaps made from wood, glass or with aluminium frame |
| |||||||||
![]() | ||||||||||
Maximum operating convenience | Maximum flexibility | |||||||||
![]() | ![]() |
ⓐ Free flap 1.7 ⓑ Free flap 3.15
| ||||||||
![]() | ||||||||||
| ||||||||||
Quick installation | Extremely convenient adjustment | |||||||||
![]() | Plug it itting onto pre-drilled side panel, tighten Euro screws that were pre-mounted in the factory, done. | ![]() | ||||||||
![]() | Position front, clip in, done. | |||||||||
Holding power (1) and gap pattern (2)–(4) can be conveniently adjusted from the front, adjustment of required opening angle via adjusting slider (model 3.15), done. |
![]() | Free flap H 1.5 – Standard mounting version for power assisted opening of flapNote
|
Opening angle 75° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model A ![]() | Model B ![]() | Model D ![]() | |||
350 | 2.6–4.2 | 3.8–6.5 | 6.2–10.9 | ||
400 | 2.3–3.3 | 3.0–5.8 | 5.6–10.2 | ||
450 | 2.2–3.1 | 2.7–4.6 | 5.5–9.7 | ||
500 | 1.7–2.8 | 2.3–4.6 | 4.6–8.5 | ||
550 | 1.6–2.6 | 2.2–4.2 | 4.1–6.6 | ||
600 | 1.2–2.3 | 2.1–3.9 | 3.9–6.0 | ||
Opening angle 90° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model A ![]() | Model B ![]() | Model D ![]() | |||
275 | 2.8–3.8 | 3.5–6.0 | 5.8–10.5 | ||
300 | 2.2–3.4 | 3.3–5.7 | 5.2–9.0 | ||
350 | 2.1–2.9 | 2.7–4.9 | 4.8–8.0 | ||
400 | 1.6–2.3 | 2.3–4.6 | 4.3–7.9 | ||
450 | 1.3–2.2 | 2.0–3.8 | 3.8–6.3 | ||
500 | 1.2–2.0 | 1.7–3.4 | 3.4–6.0 | ||
550 | 1.2–1.9 | 1.7–3.0 | 3.0–5.1 | ||
600 | 0.9–1.6 | 1.6–3.0 | 3.0–4.7 | ||
Opening angle 110° | |||||
![]() F1 ≥ 2 mm | Cabinet height mm | Flap weight kg | |||
Model A ![]() | Model B ![]() | Model D ![]() | |||
275 | 1.9–2.8 | 2.6–4.3 | 4.2–7.1 | ||
300 | 1.1–2.4 | 2.4–4.1 | 4.0–7.0 | ||
350 | 1.1–2.1 | 2.1–3.7 | 3.6–6.4 | ||
400 | 1.1–1.7 | 1.7–3.2 | 3.2–5.5 | ||
450 | 1.0–1.6 | 1.6–2.8 | 2.8–5.5 | ||
500 | 1.0–1.4 | 1.3–2.5 | 2.5–4.5 | ||
550 | 0.8–1.3 | 1.3–2.2 | 2.2–3.9 | ||
600 | 0.7–1.2 | 1.2–2.2 | 2.2–4.3 | ||
![]() | Free flap H 1.5 – Touch Opening mounting version for opening the flap slightly, with multi-position stopNote
|
Opening angle 75° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 4.6–5.3 | – | – | ||
400 | 3.2–4.8 | 4.3–7.0* | 5.5–8.0* | ||
450 | 2.5–4.0 | 4.0–6.3* | 5.0–7.6* | ||
500 | 2.2–3.5 | 3.5–5.4* | 4.7–7.3* | ||
550 | 2.0–3.3 | 2.6–5.1 | 4.0–6.9 | ||
600 | – | 2.6–4.7 | 3.6–6.3 | ||
* 356.06.460/461 + 356.06.470/471 |
Opening angle 90° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 2.4–4.2 | 3.4–5.2* | 4.7–6.9* | ||
400 | 1.5–3.2 | 3.1–4.9* | 3.9–5.6* | ||
450 | 1.5–2.6 | 2.6–4.2* | 3.6–5.4* | ||
500 | 1.4–2.4 | 2.4–3.6 | 3.4–5.0 | ||
550 | 1.3–2.1 | 1.9–3.2 | 2.6–4.6 | ||
600 | 1.3–1.9 | 1.8–3.1 | – | ||
* 356.06.460/461 + 356.06.470/471 |
Opening angle 110° | |||||
![]() F1 ≥ 2 mm | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
300 | 2.0–3.6 | 2.8–5.3 | – | ||
350 | 2.0–3.4 | 2.7–4.6 | 3.6–5.6 | ||
400 | 1.8–2.9 | 2.6–3.9 | 3.5–5.0 | ||
450 | 1.4–2.2 | 2.2–3.7 | 2.9–4.4 | ||
500 | 1.3–2.2 | 2.0–3.4 | 2.6–3.7 | ||
550 | 1.0–1.8 | 1.6–3.2 | 2.3–3.9 | ||
600 | – | 1.5–2.7 | 2.2–3.4 | ||
![]() | Free flap H 1.5 – Push-to-open mounting version for automatic complete openingNote
|
Opening angle 75° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 2.6–3.6 | 3.1–5.3* | 4.7–6.6* | ||
400 | 2.3–3.1 | 3.1–5.1* | 4.3–6.6* | ||
450 | 1.8–2.6 | 2.6–4.0* | 3.6–5.6* | ||
500 | 1.6–2.3 | 2.3–3.6 | 3.3–4.9 | ||
550 | 1.5–2.1 | 2.1–3.6 | 3.1–4.6 | ||
600 | 1.4–2.0 | 2.0–3.2 | 2.7–4.2 | ||
* 356.06.460/461 + 356.06.470/471 |
Opening angle 90° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 1.7–2.5 | 2.1–3.2 | 3.0–4.0 | ||
400 | 1.3–1.9 | 1.9–3.0 | 2.8–4.0 | ||
450 | 1.1–1.5 | 1.5–2.6 | 2.2–3.2 | ||
500 | – | 1.4–2.4 | 2.0–2.9 | ||
550 | – | 1.3–2.2 | 1.8–2.8 | ||
600 | – | 1.3–1.7 | 1.5–2.5 | ||
Opening angle 110° | |||||
![]() F1 ≥ 2 mm | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
300 | 1.5–2.1 | 2.1–3.0 | 2.7–4.1 | ||
350 | 1.5–2.1 | 1.9–2.7 | 2.6–3.7 | ||
400 | 1.1–1.5 | 1.5–2.5 | 2.2–3.5 | ||
450 | 1.0–1.3 | 1.3–2.3 | 2.0–2.9 | ||
500 | – | 1.2–1.7 | 1.6–2.7 | ||
550 | – | 1.2–1.7 | 1.5–2.3 | ||
600 | – | 1.2–1.5 | 1.3–2.1 | ||
Can be used as:
1 x Mounting bracket for cabinet
1 x Screw-on bracket for flap
1 x Hex key, SW10, plastic
1 Set of installation instructions
Glass gluing adaptor for glass fronts and accessories to be ordered separately
Ø 5 mm countersunk Varianta screws to be ordered separately
This product is covered under Häfele’s Lifetime Guarantee.
All products covered under the Häfele Lifetime Guarantee have met our quality standards and have been tested according to the relevant industry certification.
All products under this guarantee are covered for normal use of the products in a domestic environment - for commercial environments our standard 12 month guarantee would apply.
For more information go to:
Services > Customer Support > Häfele Lifetime Guarantee
All plastic version
Left hand ⓛ or right hand ⓡ mounting
This product is covered for 25 years under Häfele's Lifetime Guarantee. T&C's apply.
Image may show a similar article, please check product details.